National Florence Nightingale Awards 2021,Check Here
New Delhi : The President of India, Smt Droupadi Murmu presented the National Florence Nightingale Awards for the year 2021 to the Nursing professionals today on November 7 at Rashtrapati Bhavan.
The National Florence Nightingale Awards were instituted in the year 1973 by the Ministry of Health and Family Welfare, Government of India as a mark of recognition for the meritorious services rendered by the nurses and nursing professionals to the society.
National Florence Nightingale Awards 2021
Here is the list of Awardees
| S. No | Category | State | Name |
| 1 | ANM | Andaman & Nicobar | Ms. Chandra Mallik |
| 2 | ANM | Bihar | Ms. Shabrun Khatun |
| 3 | ANM | Delhi | Ms. Geeta Rani |
| 4 | ANM | Karnataka | Ms. Laxmi Metre |
| 5 | ANM | Karnataka | Ms. Sajeeda Banu |
| 6 | ANM | Kerala | Ms. Sheelarani VS |
| 7 | ANM | Maharashtra | Ms. Manisha Bhauso Jadhav |
| 8 | ANM | Manipur | Ms. Thaimei Sanahanbi |
| 9 | ANM | Odisha | Ms. Damayanti Rout |
| 10 | ANM | Puducherry | Ms. V. Angalaisvary |
| 11 | ANM | Rajasthan | Ms. Indu Laxmi Sankhla |
| 12 | ANM | Sikkim | Ms. Tika Devi Pandey |
| 13 | ANM | Tamil Nadu | Ms. E. Mangammal |
| 14 | ANM | Tamil Nadu | Ms. S. Selvi |
| 15 | ANM | Uttarakhand | Ms. Ganga Joshi |
| 16 | ANM | West Bengal | Ms. Dona Das Ghosh |
| 17 | ANM | West Bengal | Ms. Smita Kar |
| 18 | LHV | Arunachal Pradesh | Ms. Longku Yakh |
| 19 | LHV | Karnataka | Ms. P.S. Kaveri |
| 20 | LHV | Maharashtra | Ms. Rajeshree Tulshiram Patil |
| 21 | LHV | Manipur | Ms. Wairokpam Hemabati Devi |
| 22 | Nurse | Andaman & Nicobar | Ms. S. Vijaya Saigal |
| 23 | Nurse | Andhra Pradesh | Ms. Miriyala Jhansi Rani |
| 24 | Nurse | Bihar | Ms. Naziya Parveen |
| 25 | Nurse | Chandigarh | Ms. Harinder Kaur |
| 26 | Nurse | Gujarat | Mr. Dafda Chaturbhai Khimabhai |
| 27 | Nurse | Gujarat | Ms. Varshaben D. Rajput |
| 28 | Nurse | Haryana | Ms. Savita Rani |
| 29 | Nurse | Himachal Pradesh | Ms. Promila Devi |
| 30 | Nurse | Jammu & Kashmir | Mr. Ahmedullah Wani |
| 31 | Nurse | Karnataka | Dr. Elsa Sanatombi Devi |
| 32 | Nurse | Kerala | Ms. Susan Chacko |
| 33 | Nurse | Lakshadweep | Mohammed Kasim AB |
| 34 | Nurse | Maharashtra | Ms. Alaka Vilas Korekar |
| 35 | Nurse | Maharashtra | Ms. Anjali Anant Patwardhan- NOT COMING |
| 36 | Nurse | Manipur | Ms. Takhellambam Helena Devi |
| 37 | Nurse | Meghalaya | Ms. Victorealness Syiemlieh |
| 38 | Nurse | Mizoram | Ms. Vanlalrovi |
| 39 | Nurse | Odisha | Ms. Khulana Barik |
| 40 | Nurse | Odisha | Ms. Sibani Das |
| 41 | Nurse | Puducherry | Ms. Sarasvady V. |
| 42 | Nurse | Punjab | Ms. Surinder Kaur |
| 43 | Nurse | Rajasthan | Mr. Ram Prasad Meena |
| 44 | Nurse | Sikkim | Ms. Tashi Lamu Sherpa |
| 45 | Nurse | Tripura | Ms. Atashi Majumder |
| 46 | Nurse | Uttar Pradesh | Ms. Suman Dubey |
| 47 | Nurse | Uttarakhand | Ms. Shashi Kala Pandey |
| 48 | Nurse | Gujarat | Mr. Jonils Alvin Macwan |
| 49 | Nurse | Uttar Pradesh | Asstt. Comdt. Lissy Achankunju |
| 50 | Nurse | Delhi | Ms. Meera Mukund Dhote |
| 51 | Nurse | Rajasthan | Brig. Punita A. Sharma |
Ms.Damayanti Rout, Ms. Khulana Barik and Ms. Sibani Das were 3 from Odisha among the 51 nursing professionals conferred with National Florence Nightingale Award for 2021.
Read Also | Matric Summative -1 Examinations starts from Nov 23, Download Admit Cards
[amazon_auto_links id=”635″]

