Hockey World Cup 2023 Points Table: India defeats Spain; Netherlands and New Zealand win in Pool C
Hockey World Cup 2023: Here are the most recent changes to the points table and pool standings from the Odisha World Cup in 2023.
Bhubaneswar: Eight countries competed in four games at the Hockey World Cup 2023, which got underway on January 13 in Bhubaneswar and Rourkela.
Four groups or pools of four teams each were formed from the 16 teams. In the group stage, each team will play three games, and the winning team from each pool advances to the quarterfinals.
READ ALSO | Hockey World Cup 2023 Schedule Full fixtures played in Bhubaneswar and Rourkela
The crossover matches, which begin on January 22, will feature the teams that finished second and third.
The most recent pool standings and point tables are listed below:
POOL A
Standings | Team | Played | Won | Lost | Draw | Goal Difference | Points |
1 | Australia | 1 | 1 | 0 | 0 | 8 | 3 |
2 | Argentina | 1 | 1 | 0 | 0 | 1 | 3 |
3 | South Africa | 1 | 0 | 1 | 0 | -1 | 0 |
4 | France | 1 | 0 | 1 | 0 | -8 | 0 |
POOL B
Standings | Team | Played | Won | Lost | Draw | Goal Difference | Points |
1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
POOL C
Standings | Team | Played | Won | Lost | Draw | Goal Difference | Points |
1 | Netherlands | 1 | 1 | 0 | 0 | 4 | 3 |
2 | New Zealand | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Chile | 1 | 0 | 1 | 0 | -2 | 0 |
4 | Malaysia | 1 | 0 | 1 | 0 | -4 | 0 |
POOL D
Standings | Team | Played | Won | Lost | Draw | Goal Difference | Points |
1 | England | 1 | 1 | 0 | 0 | 5 | 3 |
2 | India | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Spain | 1 | 0 | 1 | 0 | -2 | 0 |
4 | Wales | 1 | 0 | 1 | 0 | -5 | 0 |
READ ALSO |
YOU MIGHT ALSO LIKE